My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $444.02$417.90$391.79$378.73$352.61
3/4" x 60 yds.White48 2609.572456.062302.562225.812072.30
3/4" x 60 yds.White12 721.53679.09636.65615.42572.98
2" x 60 yds.White24 4616.934345.344073.763937.973666.38
2" x 60 yds.White12 1797.091691.381585.671532.811427.10
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $899.96$847.02$794.09$767.62$714.68
3/4" x 60 yds.17 lb.12 241.28227.09212.90205.80191.61
1" x 60 yds.17 lb.36 712.08670.19628.31607.36565.47
1" x 60 yds.17 lb.12 300.20282.54264.89256.06238.40
2" x 60 yds.17 lb.24 1184.631114.941045.261010.42940.73
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $688.33$647.84$607.35$587.11$546.62
3/4" x 60 yds.35 lb.12 218.54205.68192.83186.40173.54
1" x 60 yds.35 lb.36 659.92621.10582.29562.88524.06
1" x 60 yds.35 lb.12 246.11231.63217.16209.92195.44
1 1/2" x 60 yds.35 lb.24 879.89828.13776.37750.49698.73
1 1/2" x 60 yds.35 lb.12 366.74345.17323.60312.81291.24
2" x 60 yds.35 lb.24 879.89828.13776.37750.49698.73
2" x 60 yds.35 lb.12 488.31459.58430.86416.50387.77
3" x 60 yds.35 lb.12 659.09620.32581.55562.17523.40
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $560.78$527.79$494.81$478.31$445.32
1 2/5" x 60 yds.47 lb.24 559.76526.83493.91477.44444.51
1 1111/1250" x 60 yds.47 lb.24 746.18702.29658.40636.45592.56
2 4/5" x 60 yds.47 lb.12 559.27526.37493.47477.02444.12

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1331.54$1253.22$1174.89$1135.73$1057.40
3/4" x 60 yds.49 lb.6 168.15158.26148.37143.42133.53
1" x 60 yds.49 lb.36 998.67939.92881.18851.80793.06
1" x 60 yds.49 lb.6 189.13178.00166.88161.31150.19
1 1/2" x 60 yds.49 lb.24 1326.531248.501170.471131.451053.42
2" x 60 yds.49 lb.24 1316.961239.491162.021123.291045.82
2" x 60 yds.49 lb.6 414.72390.32365.93353.73329.33
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1077.39$1014.02$950.64$918.95$855.58
4" x 60 yds.28 lb.3 1197.671127.221056.771021.54951.09
12" x 60 yds.28 lb.1 863.55812.75761.96736.56685.76
12" x 60 yds.28 lb.1 1197.451127.011056.571021.35950.91
18" x 60 yds.28 lb.1 1796.151690.501584.841532.011426.36
36" x 60 yds.28 lb.1 3592.293380.983169.673064.012852.70

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Packaging Shipping Supplies