My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $112.00$108.61$101.82$95.03
1/2" x 60 yds.12 21.8821.2219.8918.56
3/4" x 60 yds.48 104.31101.1594.8388.51
3/4" x 60 yds.12 26.0925.3023.7222.13
1" x 60 yds.36 101.2998.2292.0985.95
1" x 60 yds.12 34.4933.4431.3529.26
2" x 60 yds.24 134.92130.83122.66114.48
2" x 60 yds.12 65.6263.6359.6655.68
3" x 60 yds.16 131.24127.26119.31111.36
3" x 60 yds.12 98.4295.4489.4883.51
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $128.49$124.59$116.81$109.02
3/4" x 60 yds.48 121.14117.47110.13102.79
3/4" x 60 yds.12 30.2829.3627.5325.69
1" x 60 yds.36 125.98122.16114.53106.89
1" x 60 yds.12 40.3839.1536.7134.26
1 1/2" x 60 yds.24 117.78114.21107.0799.93
1 1/2" x 60 yds.12 58.8957.1053.5449.97
2" x 60 yds.24 158.15153.36143.78134.19
2" x 60 yds.12 71.8969.7165.3661.00
3" x 60 yds.16 158.15153.36143.78134.19
3" x 60 yds.12 107.83104.5698.0391.49
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $161.52$156.62$146.84$137.05
1/2" x 60 yds.12 24.4723.7322.2520.76
3/4" x 60 yds.48 164.88159.89149.90139.90
3/4" x 60 yds.12 41.2239.9737.4734.97
1" x 60 yds.36 158.99154.18144.54134.90
1" x 60 yds.12 48.1846.7243.8040.88
2" x 60 yds.24 206.94200.67188.13175.59
2" x 60 yds.12 94.0791.2285.5279.81
3" x 60 yds.16 184.57178.98167.79156.60
3" x 60 yds.12 138.42134.22125.84117.45
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Packaging Shipping Supplies