My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$86.41$82.65$78.90$75.14
6 x 3 x 12"31000115.92110.88105.84100.80
6 x 4 x 15"31000161.00154.00147.00140.00
8 x 3 x 15"31000183.79175.80167.81159.82
8 x 3 x 20"31000241.50231.00220.50210.00
8 x 4 x 18"31000270.48258.72246.96235.20
8 x 4 x 22"3500151.27144.69138.12131.54
10 x 4 x 20"3500143.77137.52131.27125.02
10 x 4 x 24"3500177.38169.66161.95154.24
10 x 6 x 20"3500218.32208.82199.33189.84
10 x 6 x 24"3500182.57174.64166.70158.76
10 x 8 x 20"3500196.28187.75179.21170.68
10 x 8 x 24"3500235.50225.26215.02204.78
12 x 8 x 24"3500253.39242.37231.36220.34
12 x 8 x 30"3250159.71152.77145.82138.88
12 x 10 x 24"3250154.54147.82141.10134.38
12 x 10 x 30"3250193.27184.87176.46168.06
12 x 12 x 18"3250137.95131.96125.96119.96
12 x 12 x 24"3250166.54159.30152.06144.82
12 x 12 x 30"3250208.15199.10190.05181.00
14 x 14 x 26"3250198.35189.73181.10172.48
14 x 14 x 30"3250236.67226.38216.09205.80
15 x 9 x 24"3250151.89145.29138.68132.08
15 x 9 x 32"3250203.09194.26185.43176.60
16 x 12 x 30"3200187.45179.30171.15163.00
16 x 14 x 24"3250195.85187.33178.82170.30
16 x 14 x 36"3250279.08266.95254.81242.68
18 x 8 x 24"3250191.59183.26174.93166.60
18 x 14 x 36"3200250.61239.71228.82217.92
18 x 16 x 40"3100144.28138.01131.73125.46
20 x 10 x 36"3200235.29225.06214.83204.60
20 x 16 x 42"3100164.47157.32150.17143.02
20 x 18 x 26"3100114.31109.34104.3799.40
20 x 18 x 36"3100149.06142.58136.10129.62
24 x 10 x 36"3100133.29127.49121.70115.90
24 x 10 x 48"3100177.81170.08162.35154.62
24 x 12 x 36"3100141.15135.01128.88122.74
24 x 20 x 48"350111.25106.41101.5896.74
24 x 24 x 48"350119.46114.27109.07103.88
26 x 24 x 48"350130.48124.81119.13113.46
26 x 24 x 60"350163.25156.16149.06141.96
28 x 24 x 60"350180.32172.48164.64156.80
30 x 26 x 60"350174.96167.35159.75152.14
32 x 28 x 48"350157.78150.92144.06137.20
36 x 32 x 48"350180.32172.48164.64156.80
38 x 36 x 70"350275.31263.34251.37239.40
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Packaging Shipping Supplies