My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$98.51$94.23$89.94$85.66
6 x 3 x 12"31000127.51121.97116.42110.88
6 x 4 x 15"31000177.10169.40161.70154.00
8 x 3 x 15"31000204.01195.14186.27177.40
8 x 3 x 20"31000265.65254.10242.55231.00
8 x 4 x 18"31000297.53284.59271.66258.72
8 x 4 x 22"3500166.41159.17151.94144.70
10 x 4 x 20"3500158.15151.27144.40137.52
10 x 4 x 24"3500196.88188.32179.76171.20
10 x 6 x 20"3500240.14229.70219.26208.82
10 x 6 x 24"3500182.57174.64166.70158.76
10 x 8 x 20"3500215.90206.51197.13187.74
10 x 8 x 24"3500259.05247.79236.52225.26
12 x 8 x 24"3500278.74266.62254.50242.38
12 x 8 x 30"3250175.67168.04160.40152.76
12 x 10 x 24"3250169.99162.60155.21147.82
12 x 10 x 30"3250212.59203.35194.10184.86
12 x 12 x 18"3250151.75145.16138.56131.96
12 x 12 x 24"3250183.20175.23167.27159.30
12 x 12 x 30"3250228.97219.01209.06199.10
14 x 14 x 26"3250218.18208.69199.21189.72
14 x 14 x 30"3250260.34249.02237.70226.38
15 x 9 x 24"3250167.07159.81152.54145.28
15 x 9 x 32"3250223.40213.69203.97194.26
16 x 12 x 30"3200206.20197.23188.27179.30
16 x 14 x 24"3250215.44206.07196.71187.34
16 x 14 x 36"3250309.79296.32282.85269.38
18 x 8 x 24"3250210.75201.59192.42183.26
18 x 14 x 36"3200275.68263.69251.71239.72
18 x 16 x 40"3100144.28138.01131.73125.46
20 x 10 x 36"3200261.17249.81238.46227.10
20 x 16 x 42"3100180.92173.05165.19157.32
20 x 18 x 26"3100125.74120.27114.81109.34
20 x 18 x 36"3100163.97156.84149.71142.58
24 x 10 x 36"3100146.63140.25133.88127.50
24 x 10 x 48"3100195.59187.09178.58170.08
24 x 12 x 36"3100155.27148.52141.77135.02
24 x 20 x 48"350122.38117.06111.74106.42
24 x 24 x 48"350132.60126.83121.07115.30
26 x 24 x 48"350148.74142.27135.81129.34
26 x 24 x 60"350186.12178.02169.93161.84
28 x 24 x 60"350200.15191.44182.74174.04
30 x 26 x 60"350199.46190.78182.11173.44
32 x 28 x 48"350179.86172.04164.22156.40
36 x 32 x 48"350200.15191.44182.74174.04
38 x 36 x 70"350305.60292.31279.03265.74
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Packaging Shipping Supplies