My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$31.56$30.18$28.81$27.44
4 x 2 x 10"1.5100050.5548.3646.1643.96
4 x 2 x 12"1.5100045.3143.3441.3739.40
6 x 3 x 12"1.5100067.5364.5961.6658.72
6 x 3 x 15"1.5100080.9677.4473.9270.40
6 x 3 1/2 x 15"1.5100088.9085.0381.1777.30
6 x 3 1/2 x 18"1.51000128.82123.22117.62112.02
6 x 4 x 12"1.5100074.9171.6568.4065.14
6 x 4 x 15"1.5100090.2886.3582.4378.50
8 x 4 x 15"1.51000139.63133.56127.49121.42
8 x 4 x 18"1.51000181.22173.34165.46157.58
8 x 4 x 21"1.51000212.24203.02193.79184.56
10 x 4 x 24"1.51000231.98221.89211.81201.72
10 x 8 x 20"1.51000218.50209.00199.50190.00
10 x 8 x 24"1.51000260.25248.93237.62226.30
12 x 8 x 20"1.51000305.72292.42279.13265.84
12 x 8 x 24"1.5500141.20135.06128.92122.78
12 x 8 x 30"1.5500180.16172.33164.49156.66
12 x 10 x 24"1.5500168.13160.82153.51146.20
16 x 14 x 24"1.5500215.44206.07196.71187.34
16 x 14 x 30"1.5500269.40257.69245.97234.26
16 x 14 x 36"1.5250155.60148.83142.07135.30
20 x 18 x 30"1.25250136.64130.70124.76118.82
20 x 18 x 30"1.5250236.79226.49216.20205.90
20 x 18 x 36"1.5250204.88195.98187.07178.16
24 x 20 x 48"1.5200218.29208.80199.31189.82
24 x 20 x 48"1.5200244.72234.08223.44212.80
30 x 16 x 60"1.5100172.68165.18157.67150.16
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Packaging Shipping Supplies